Mea hoʻolako hoʻoponopono wai ʻino honua

Ma luna o 14 mau makahiki hana hana

Kaha K1 K3 K5 Moe Moe Neʻe Biofilm Reactor MBBR Media

ʻO ka wehewehe pōkole:

Mea kānana Bio, hoʻohana ʻia i loko o Integrated Fixed-lm Activated Sludge (IFAS) a me ka neʻe ʻana o ka moe biofilm reaction (MBBR). Me ka hana o ka microbial ma ka membrane biological, hoʻomaʻemaʻe ʻia ka wai ʻōpala. Hiki i ka media MBBR ke neʻe wale i loko o ka reactor me ka hui ʻana o ka wai. No ka aerobic reactor, e hoʻoneʻe ka aeration i ka media; no ka mea anaerobic reactor, mechanic mixing e hoʻoneʻe i ka media. ʻO kā mākou media MBBR he media i kūkulu hou ʻia, ʻoi aku ka maikaʻi o ka hopena lapaʻau i hoʻohālikelike ʻia me nā media kuʻuna.


Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona huahana

1.E hoʻohana i ka HDPE puʻupaʻa (ʻaʻohe recycle) e like me ka mea maka me ka additive o ke ʻano kūikawā me nā genes UV a me ka hydrophilic, FDA food grade.Geometric configuration e pili ana i ka hydrodynamics e hoʻoikaika i ka hiki ke hoʻopili i ka ʻili. he mea polymer, loaʻa ke kūpaʻa haʻalulu kiʻekiʻe.

HDPE1
tz

ʻO 2.20 kiʻekiʻe-wikiwiki hana laina, hana wikiwiki he 1.5 mau manawa o nā mea ʻē aʻe. Nui kikoʻī kikoʻī aera, he nui adhesive biologia.It ole wale hāʻawi i ka lumi no ka heterotrophic bacteria ulu akā, e hana i ke kūlana no ka autotrophic bacteria ulu. I kēia manawa, he mea pono no ka biologia i ka denitrification a me ka dephosphorization.

3.anaerobic tank.ʻAʻohe pono o ka bracket, maʻalahi e hoʻoheheʻe, mālama i ka ikehu hoʻohana. ʻO ke kaumaha kiko'ī kūpono e hana i ka mea hoʻopiha i ka moku hoʻokuʻu i hoʻokuʻuʻia, e ho'ēmi i ka hoʻohana eneray a me ka hoʻonuiʻana i ka haʻalulu a me kaʻokiʻana i nā'ōmole. Ma ke ʻano like, hiki ke hoʻohaʻahaʻa ʻia ka nui o ka aeration ma luna o 10%.

cprt1

Nā noi maʻamau

1. Waiwai Waiwai
2. ʻĀina Wai ʻAi
3. ʻĀina Wai ʻAi
4. ʻOihana Waiwai

Hoʻopili a hoʻouna

0.1cbm/ʻeke
20GP=28-30cbm
40GP=60cbm
40HQ=68-70cbm

1
3
2
4

Nā ʻāpana ʻenehana

Hoʻohālike PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Nā ʻāpana mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Helu Puka nos. 4 4 5 6 19 19 8 40 64
ʻāpana ʻili i pale ʻia m2/m3 >800 >900 >1000 >800 >500 >500 >3500 >900 >1200
ʻO ka mānoanoa g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Hoʻopili helu pcs/m3 >630000 >830000 >850000 >260000 >97000 >97000 >2000000 >230000 >210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
Lakiō dosing  % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Ka manawa hana membrane 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
ʻO ka maikaʻi o ka nitrification gNH4-N/m3.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 pono ho'ohāhā gBOD5/m3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD oxidation pono gCOD/m3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Pāhana pili 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Kau ola makahiki >15 >15 >15 >15 >15 >15 >15 >15 >15

  • Mua:
  • Aʻe:

  • HANA PILI