Ke ho'āʻo nei mākou no ka maikaʻi, hui i nā mea kūʻai aku ", manaʻolana ʻo ia ka ʻoihana hui maikaʻi loa a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike i ka mahele waiwai a me ka kūʻai mau ʻana no ka High Quality Conventional Wastewater Treatment Solid Liquid Filtration Mechanical Bar Screen Price, Good quality, ʻO nā lawelawe kūpono a me ka hōʻailona kumukūʻai Aggressive, lanakila mākou āpau i kahi kaulana maikaʻi loa ma ke kahua xxx ʻoiai ʻo ka hoʻokūkū koʻikoʻi o ka honua.
Ke ho'āʻo nei mākou no ka maikaʻi, hui i nā mea kūʻai aku ", manaʻolana e lilo i ʻoihana hui maikaʻi loa a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike i ka ʻāpana waiwai a me ka kūʻai paʻa ʻana noPākuʻi Bar Rake Nui ʻo Kina a me ka Pale Kūʻai Kūʻai, Hoʻokomo mākou i ka maikaʻi o ka huahana a me nā pono o ka mea kūʻai aku ma kahi mua. Hāʻawi kā mākou mau mea kūʻai akamai i ka lawelawe wikiwiki a maikaʻi. ʻO ka pūʻulu mana maikaʻi e hōʻoia i ka maikaʻi maikaʻi loa. Manaʻo mākou e hele mai ka maikaʻi mai nā kikoʻī. Inā he koi kāu, e ʻae iā mākou e hana pū i mea e kūleʻa ai.
Nā kikoʻī
Nā hiʻohiʻona huahana
1. ʻO ka mea hoʻokele kaʻa e alakaʻi pololei ʻia e ka cycloidal gear reducer a i ʻole helical gear reducer e hōʻike ana i ke ʻano o ka hana paʻa, haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa a me ka hana kiʻekiʻe i ka lawe ʻana.
2.Simple hoʻolālā me ka nui paʻa, maʻalahi e hoʻouka a neʻe. Hiki i ka mīkini ke hoʻomaʻemaʻe iā ia iho i ka wā e hana ana, maʻalahi e mālama.
3.Easy e hana, hiki ke hoʻomalu ponoʻia ma kahi a mamao paha.
4.Include overload protection device, e pani 'akomi ka mīkini i ka wā e hana ʻino ai e pale aku i ka pōʻino.
5. I ka nui o ka laula o ka mea ma mua o 1500mm, e hana ʻia i mīkini like e hōʻoia i ka ikaika holoʻokoʻa.
Nā noi maʻamau
He ʻano mea hoʻokaʻawale wai paʻa paʻa kiʻekiʻe kēia i ka mālama ʻana i ka wai, hiki ke hoʻomau a wehe koke i nā ʻōpala mai ka wai ʻino no ka hoʻomaʻamaʻa mua ʻana. Hoʻohana nui ʻia ia i nā mea kanu hoʻomaʻemaʻe kaona, nā hale hoʻomaʻemaʻe hale noho mua, nā hale hoʻoheheʻe ʻana o ke kūlanakauhale, nā mea hana wai a me nā mea kanu mana, hiki ke hoʻohana nui ʻia i nā papahana mālama wai o nā ʻoihana like ʻole, e like me ka textile, paʻi a me ke kala, meaʻai, ka lawaiʻa, ka pepa, ka waina, ka ʻai, ka ʻai, etc.
Nā ʻāpana ʻenehana
Ke Ana Hoʻohālike | HLCF-500 | HLCF-600 | HLCF-700 | HLCF-800 | HLCF-900 | HLCF-1000 | HLCF-1100 | HLCF-1200 | HLCF-1300 | HLCF-1400 | HLCF-1500 | ||
Laulā polokalamu B(mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
Ka laulā B1(mm) | B+100 | ||||||||||||
Mākaʻikaʻi ʻana o ka moʻa kila B2(mm) | B-157 | ||||||||||||
ʻO nā ʻāpana heleuma B3(mm) | B+200 | ||||||||||||
Huina laulā B4(mm) | B+350 | ||||||||||||
Kaawale niho b(mm) | t=100 | 1≤b≤10 | |||||||||||
t=150 | 10 | ||||||||||||
Ke hoʻokomo nei i ka Angle α(°) | 60-85 | ||||||||||||
Hōhonu Kanal H(mm) | 800-12000 | ||||||||||||
ʻO ke kiʻekiʻe ma waena o ke awa hoʻokuʻu a me ka paepae H1(mm) | 600-1200 | ||||||||||||
Kiʻekiʻe H2(mm) | H+H1+1500 | ||||||||||||
Ke kiʻekiʻe o ka lāʻau hope H3(mm) | t=100 | ≈1000 | |||||||||||
t=150 | ≈1100 | ||||||||||||
Ka wikiwiki o ka pale v(m/min) | ≈2.1 | ||||||||||||
Mana Mana N(kw) | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3.0 | |||||||||
Poʻo Pohō (mm) | ≤20 (ʻaʻohe jam) | ||||||||||||
Haawe Kivila | P1(KN) | 20 | 25 | ||||||||||
P2(KN) | 8 | 10 | |||||||||||
△P(KN) | 1.5 | 2 |
Nānā: Pis i helu ʻia e H=5.0m, no kēlā me kēia 1m H i hoʻonui ʻia, a laila P total=P1(P2)+△P
t:ka niho rake niho:t=150mm
maikaʻi: t=100mm
Ke Ana Hoʻohālike | HLCF-500 | HLCF-600 | HLCF-700 | HLCF-800 | HLCF-900 | HLCF-1000 | HLCF-1100 | HLCF-1200 | HLCF-1300 | HLCF-1400 | HLCF-1500 | ||
Hohonu Kahe H3(m) | 1.0 | ||||||||||||
Ka Mūkini V³(m/s) | 0.8 | ||||||||||||
Māhele Māhele b(mm) | 1 | Kahe Q(m³/s) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 |
3 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | ||
5 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.21 | 0.23 | 0.26 | 0.28 | 0.31 | 0.33 | ||
10 | 0.11 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.30 | 0.33 | 0.37 | 0.40 | 0.43 | ||
15 | 0.13 | 0.16 | 0.20 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | ||
20 | 0.14 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.49 | 0.53 | ||
25 | 0.14 | 0.18 | 0.22 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | ||
30 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.36 | 0.40 | 0.45 | 0.49 | 0.53 | 0.57 | ||
40 | 0.15 | 0.20 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.46 | 0.51 | 0.55 | 0.60 | ||
50 | 0.16 | 0.2 | 0.25 | 0.29 | 0.34 | 0.39 | 0.43 | 0.48 | 0.52 | 0.57 | 0.61 |
Ke ho'āʻo nei mākou no ka maikaʻi, hui i nā mea kūʻai aku ", manaʻolana ʻo ia ka ʻoihana hui maikaʻi loa a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike i ka mahele waiwai a me ka kūʻai mau ʻana no ka High Quality Conventional Wastewater Treatment Solid Liquid Filtration Mechanical Bar Screen Price, Good quality, ʻO nā lawelawe kūpono a me ka hōʻailona kumukūʻai Aggressive, lanakila mākou āpau i kahi kaulana maikaʻi loa ma ke kahua xxx ʻoiai ʻo ka hoʻokūkū koʻikoʻi o ka honua.
Kūlana KiʻekiʻePākuʻi Bar Rake Nui ʻo Kina a me ka Pale Kūʻai Kūʻai, Hoʻokomo mākou i ka maikaʻi o ka huahana a me nā pono o ka mea kūʻai aku ma kahi mua. Hāʻawi kā mākou mau mea kūʻai akamai i ka lawelawe wikiwiki a maikaʻi. ʻO ka pūʻulu mana maikaʻi e hōʻoia i ka maikaʻi maikaʻi loa. Manaʻo mākou e hele mai ka maikaʻi mai nā kikoʻī. Inā he koi kāu, e ʻae iā mākou e hana pū i mea e kūleʻa ai.